VMware ESXi Patch Tracker
Brought to you by the VMware Front Experience Blog
Jump to: ESXi 9.0 | ESXi 8.0 | ESXi 7.0 | Unsupported versions | Matrix view | Help | Privacy Policy
| [Broadcom Downloads] | Subscribe: [RSS] [Twitter] |
ESXi Version 8.0 History
Jump to release date: 2025-07-29 (Update 3g) | 2025-07-15 (Update 3f) | 2025-07-15 (Update 2e) | 2025-04-10 (Update 3e) | 2025-03-04 (Update 3d) | 2025-03-04 (Update 2d) | 2024-12-12 (Update 3c) | 2024-09-17 (Update 3b) | 2024-06-25 (Update 3) | 2024-05-21 (Update 2c) | 2024-03-05 (Update 1d) | 2024-02-29 (Update 2b) | 2023-09-21 (Update 2) | 2023-07-27 (Update 1c) | 2023-06-01 (Update 1a) | 2023-04-18 (Update 1) | 2023-03-30 (ESXi 8.0c) | 2023-02-14 (ESXi 8.0b) | 2022-12-08 (ESXi 8.0a) | 2022-10-11 (GA) |
Imageprofile ESXi-8.0U3g-24859861-standard (Build 24859861) includes the following updated VIBs:
| Name | Version | Vendor | Summary | Category | Severity | Bulletin |
|---|---|---|---|---|---|---|
| bmcal | 8.0.3-0.79.24859861 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| bmcal-esxio | 8.0.3-0.79.24859861 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| clusterstore | 8.0.3-0.79.24859861 | VMware | Cluster store related bits | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| cpu-microcode | 8.0.3-0.79.24859861 | VMware | CPU microcode updates | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| crx | 8.0.3-0.79.24859861 | VMware | CRX related bits | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| drivervm-gpu-base | 8.0.3-0.79.24859861 | VMware | Graphics DriverVM CRX image | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| esx-base | 8.0.3-0.79.24859861 | VMware | ESXi base system | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| esx-dvfilter-generic-fastpath | 8.0.3-0.79.24859861 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| esxio | 8.0.3-0.79.24859861 | VMware | ESXio related bits | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| esxio-base | 8.0.3-0.79.24859861 | VMware | ESXi base system | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| esxio-combiner | 8.0.3-0.79.24859861 | VMware | VMware Esx VIB | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| esxio-combiner-esxio | 8.0.3-0.79.24859861 | VMware | VMware Esx VIB | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| esxio-dvfilter-generic-fastpath | 8.0.3-0.79.24859861 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| esxio-update | 8.0.3-0.79.24859861 | VMware | ESXi install/upgrade components. | bugfix | important | esxio-update_8.0.3-0.79.24859861 |
| esx-update | 8.0.3-0.79.24859861 | VMware | ESXi install/upgrade components. | bugfix | important | esx-update_8.0.3-0.79.24859861 |
| esx-xserver | 8.0.3-0.79.24859861 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| gc | 8.0.3-0.79.24859861 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| gc-esxio | 8.0.3-0.79.24859861 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| iavmd | 3.0.0.1010-13vmw.803.0.79.24859861 | VMW | VMware Esx VIB | bugfix | important | Intel-Volume-Mgmt-Device_3.0.0.1010-13vmw.803.0.79.24859861 |
| infravisor | 8.0.3-0.79.24859861 | VMware | Infravisor Spherelet | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| loadesx | 8.0.3-0.79.24859861 | VMware | Provides QuickBoot functionality. | bugfix | important | esx-update_8.0.3-0.79.24859861 |
| loadesxio | 8.0.3-0.79.24859861 | VMware | Provides QuickBoot functionality. | bugfix | important | esxio-update_8.0.3-0.79.24859861 |
| native-misc-drivers | 8.0.3-0.79.24859861 | VMware | VMware Esx VIB | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| native-misc-drivers-esxio | 8.0.3-0.79.24859861 | VMware | VMware Esx VIB | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| nvmetcp | 1.0.1.36-1vmw.803.0.79.24859861 | VMW | VMware Esx VIB | bugfix | important | VMware-NVMeoF-TCP_1.0.1.36-1vmw.803.0.79.24859861 |
| nvmetcp-esxio | 1.0.1.36-1vmw.803.0.79.24859861 | VMW | VMware Esx VIB | bugfix | important | VMware-NVMeoF-TCP_1.0.1.36-1vmw.803.0.79.24859861 |
| tools-light | 12.5.3.24819442-24853260 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 24853260) | security | important | VMware-VM-Tools_12.5.3.24819442-24853260 |
| trx | 8.0.3-0.79.24859861 | VMware | Time provider system CRX image | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| vcls-pod-crx | 8.0.3-0.79.24859861 | VMware | vCLS Pod Crx related bits | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| vdfs | 8.0.3-0.79.24859861 | VMware | ESXi VDFS | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| vds-vsip | 8.0.3-0.79.24859861 | VMware | VSIP Kernel module | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| vmksdhci | 1.0.3-7vmw.803.0.79.24859861 | VMW | VMware Esx VIB | bugfix | important | VMware-SDHCI-Driver_1.0.3-7vmw.803.0.79.24859861 |
| vmksdhci-esxio | 1.0.3-7vmw.803.0.79.24859861 | VMW | VMware Esx VIB | bugfix | important | VMware-SDHCI-Driver_1.0.3-7vmw.803.0.79.24859861 |
| vsan | 8.0.3-0.79.24859861 | VMware | VSAN ESXi | bugfix | important | ESXi_8.0.3-0.79.24859861 |
| vsanhealth | 8.0.3-0.79.24859861 | VMware | ESXi VSAN Health Service | bugfix | important | ESXi_8.0.3-0.79.24859861 |
Imageprofile ESXi-8.0U3sg-24853260-standard (Build 24853260) includes the following updated VIBs:
| Name | Version | Vendor | Summary | Category | Severity | Bulletin |
|---|---|---|---|---|---|---|
| bmcal | 8.0.3-0.76.24853260 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.3-0.76.24853260 |
| bmcal-esxio | 8.0.3-0.76.24853260 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.3-0.76.24853260 |
| clusterstore | 8.0.3-0.76.24853260 | VMware | Cluster store related bits | security | important | ESXi_8.0.3-0.76.24853260 |
| cpu-microcode | 8.0.3-0.76.24853260 | VMware | CPU microcode updates | security | important | ESXi_8.0.3-0.76.24853260 |
| crx | 8.0.3-0.76.24853260 | VMware | CRX related bits | security | important | ESXi_8.0.3-0.76.24853260 |
| drivervm-gpu-base | 8.0.3-0.76.24853260 | VMware | Graphics DriverVM CRX image | security | important | ESXi_8.0.3-0.76.24853260 |
| esx-base | 8.0.3-0.76.24853260 | VMware | ESXi base system | security | important | ESXi_8.0.3-0.76.24853260 |
| esx-dvfilter-generic-fastpath | 8.0.3-0.76.24853260 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.3-0.76.24853260 |
| esxio | 8.0.3-0.76.24853260 | VMware | ESXio related bits | security | important | ESXi_8.0.3-0.76.24853260 |
| esxio-base | 8.0.3-0.76.24853260 | VMware | ESXi base system | security | important | ESXi_8.0.3-0.76.24853260 |
| esxio-combiner | 8.0.3-0.76.24853260 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.76.24853260 |
| esxio-combiner-esxio | 8.0.3-0.76.24853260 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.76.24853260 |
| esxio-dvfilter-generic-fastpath | 8.0.3-0.76.24853260 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.3-0.76.24853260 |
| esxio-update | 8.0.3-0.76.24853260 | VMware | ESXi install/upgrade components. | security | important | esxio-update_8.0.3-0.76.24853260 |
| esx-update | 8.0.3-0.76.24853260 | VMware | ESXi install/upgrade components. | security | important | esx-update_8.0.3-0.76.24853260 |
| esx-xserver | 8.0.3-0.76.24853260 | VMware | ESXi X.Org Xserver | security | important | ESXi_8.0.3-0.76.24853260 |
| gc | 8.0.3-0.76.24853260 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.3-0.76.24853260 |
| gc-esxio | 8.0.3-0.76.24853260 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.3-0.76.24853260 |
| infravisor | 8.0.3-0.76.24853260 | VMware | Infravisor Spherelet | security | important | ESXi_8.0.3-0.76.24853260 |
| loadesx | 8.0.3-0.76.24853260 | VMware | Provides QuickBoot functionality. | security | important | esx-update_8.0.3-0.76.24853260 |
| loadesxio | 8.0.3-0.76.24853260 | VMware | Provides QuickBoot functionality. | security | important | esxio-update_8.0.3-0.76.24853260 |
| native-misc-drivers | 8.0.3-0.76.24853260 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.76.24853260 |
| native-misc-drivers-esxio | 8.0.3-0.76.24853260 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.76.24853260 |
| tools-light | 12.5.3.24819442-24853260 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 24853260) | security | important | VMware-VM-Tools_12.5.3.24819442-24853260 |
| trx | 8.0.3-0.76.24853260 | VMware | Time provider system CRX image | security | important | ESXi_8.0.3-0.76.24853260 |
| vcls-pod-crx | 8.0.3-0.76.24853260 | VMware | vCLS Pod Crx related bits | security | important | ESXi_8.0.3-0.76.24853260 |
| vdfs | 8.0.3-0.76.24853260 | VMware | ESXi VDFS | security | important | ESXi_8.0.3-0.76.24853260 |
| vds-vsip | 8.0.3-0.76.24853260 | VMware | VSIP Kernel module | security | important | ESXi_8.0.3-0.76.24853260 |
| vsan | 8.0.3-0.76.24853260 | VMware | VSAN ESXi | security | important | ESXi_8.0.3-0.76.24853260 |
| vsanhealth | 8.0.3-0.76.24853260 | VMware | ESXi VSAN Health Service | security | important | ESXi_8.0.3-0.76.24853260 |
Imageprofile ESXi-8.0U3f-24784735-standard (Build 24784735) includes the following updated VIBs:
| Name | Version | Vendor | Summary | Category | Severity | Bulletin |
|---|---|---|---|---|---|---|
| bmcal | 8.0.3-0.73.24784735 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.3-0.73.24784735 |
| bmcal-esxio | 8.0.3-0.73.24784735 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.3-0.73.24784735 |
| clusterstore | 8.0.3-0.73.24784735 | VMware | Cluster store related bits | security | important | ESXi_8.0.3-0.73.24784735 |
| cpu-microcode | 8.0.3-0.73.24784735 | VMware | CPU microcode updates | security | important | ESXi_8.0.3-0.73.24784735 |
| crx | 8.0.3-0.73.24784735 | VMware | CRX related bits | security | important | ESXi_8.0.3-0.73.24784735 |
| drivervm-gpu-base | 8.0.3-0.73.24784735 | VMware | Graphics DriverVM CRX image | security | important | ESXi_8.0.3-0.73.24784735 |
| esx-base | 8.0.3-0.73.24784735 | VMware | ESXi base system | security | important | ESXi_8.0.3-0.73.24784735 |
| esx-dvfilter-generic-fastpath | 8.0.3-0.73.24784735 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.3-0.73.24784735 |
| esxio | 8.0.3-0.73.24784735 | VMware | ESXio related bits | security | important | ESXi_8.0.3-0.73.24784735 |
| esxio-base | 8.0.3-0.73.24784735 | VMware | ESXi base system | security | important | ESXi_8.0.3-0.73.24784735 |
| esxio-combiner | 8.0.3-0.73.24784735 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.73.24784735 |
| esxio-combiner-esxio | 8.0.3-0.73.24784735 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.73.24784735 |
| esxio-dvfilter-generic-fastpath | 8.0.3-0.73.24784735 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.3-0.73.24784735 |
| esxio-update | 8.0.3-0.73.24784735 | VMware | ESXi install/upgrade components. | security | important | esxio-update_8.0.3-0.73.24784735 |
| esx-update | 8.0.3-0.73.24784735 | VMware | ESXi install/upgrade components. | security | important | esx-update_8.0.3-0.73.24784735 |
| esx-xserver | 8.0.3-0.73.24784735 | VMware | ESXi X.Org Xserver | security | important | ESXi_8.0.3-0.73.24784735 |
| gc | 8.0.3-0.73.24784735 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.3-0.73.24784735 |
| gc-esxio | 8.0.3-0.73.24784735 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.3-0.73.24784735 |
| infravisor | 8.0.3-0.73.24784735 | VMware | Infravisor Spherelet | security | important | ESXi_8.0.3-0.73.24784735 |
| loadesx | 8.0.3-0.73.24784735 | VMware | Provides QuickBoot functionality. | security | important | esx-update_8.0.3-0.73.24784735 |
| loadesxio | 8.0.3-0.73.24784735 | VMware | Provides QuickBoot functionality. | security | important | esxio-update_8.0.3-0.73.24784735 |
| native-misc-drivers | 8.0.3-0.73.24784735 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.73.24784735 |
| native-misc-drivers-esxio | 8.0.3-0.73.24784735 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.73.24784735 |
| trx | 8.0.3-0.73.24784735 | VMware | Time provider system CRX image | security | important | ESXi_8.0.3-0.73.24784735 |
| vcls-pod-crx | 8.0.3-0.73.24784735 | VMware | vCLS Pod Crx related bits | security | important | ESXi_8.0.3-0.73.24784735 |
| vdfs | 8.0.3-0.73.24784735 | VMware | ESXi VDFS | security | important | ESXi_8.0.3-0.73.24784735 |
| vds-vsip | 8.0.3-0.73.24784735 | VMware | VSIP Kernel module | security | important | ESXi_8.0.3-0.73.24784735 |
| vsan | 8.0.3-0.73.24784735 | VMware | VSAN ESXi | security | important | ESXi_8.0.3-0.73.24784735 |
| vsanhealth | 8.0.3-0.73.24784735 | VMware | ESXi VSAN Health Service | security | important | ESXi_8.0.3-0.73.24784735 |
Imageprofile ESXi-8.0U2e-24789317-standard (Build 24789317) includes the following updated VIBs:
| Name | Version | Vendor | Summary | Category | Severity | Bulletin |
|---|---|---|---|---|---|---|
| bmcal | 8.0.2-0.48.24789317 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.2-0.48.24789317 |
| bmcal-esxio | 8.0.2-0.48.24789317 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.2-0.48.24789317 |
| clusterstore | 8.0.2-0.48.24789317 | VMware | Cluster store related bits | security | important | ESXi_8.0.2-0.48.24789317 |
| cpu-microcode | 8.0.2-0.48.24789317 | VMware | CPU microcode updates | security | important | ESXi_8.0.2-0.48.24789317 |
| crx | 8.0.2-0.48.24789317 | VMware | CRX related bits | security | important | ESXi_8.0.2-0.48.24789317 |
| drivervm-gpu-base | 8.0.2-0.48.24789317 | VMware | Graphics DriverVM CRX image | security | important | ESXi_8.0.2-0.48.24789317 |
| esx-base | 8.0.2-0.48.24789317 | VMware | ESXi base system | security | important | ESXi_8.0.2-0.48.24789317 |
| esx-dvfilter-generic-fastpath | 8.0.2-0.48.24789317 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.2-0.48.24789317 |
| esxio | 8.0.2-0.48.24789317 | VMware | ESXio related bits | security | important | ESXi_8.0.2-0.48.24789317 |
| esxio-base | 8.0.2-0.48.24789317 | VMware | ESXi base system | security | important | ESXi_8.0.2-0.48.24789317 |
| esxio-combiner | 8.0.2-0.48.24789317 | VMware | ESXio related bits | security | important | ESXi_8.0.2-0.48.24789317 |
| esxio-combiner-esxio | 8.0.2-0.48.24789317 | VMware | ESXio related bits | security | important | ESXi_8.0.2-0.48.24789317 |
| esxio-dvfilter-generic-fastpath | 8.0.2-0.48.24789317 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.2-0.48.24789317 |
| esxio-update | 8.0.2-0.48.24789317 | VMware | ESXi install/upgrade components. | security | important | esxio-update_8.0.2-0.48.24789317 |
| esx-update | 8.0.2-0.48.24789317 | VMware | ESXi install/upgrade components. | security | important | esx-update_8.0.2-0.48.24789317 |
| esx-xserver | 8.0.2-0.48.24789317 | VMware | ESXi X.Org Xserver | security | important | ESXi_8.0.2-0.48.24789317 |
| gc | 8.0.2-0.48.24789317 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.2-0.48.24789317 |
| gc-esxio | 8.0.2-0.48.24789317 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.2-0.48.24789317 |
| infravisor | 8.0.2-0.48.24789317 | VMware | Infravisor Spherelet | security | important | ESXi_8.0.2-0.48.24789317 |
| loadesx | 8.0.2-0.48.24789317 | VMware | Provides QuickBoot functionality. | security | important | esx-update_8.0.2-0.48.24789317 |
| loadesxio | 8.0.2-0.48.24789317 | VMware | Provides QuickBoot functionality. | security | important | esxio-update_8.0.2-0.48.24789317 |
| native-misc-drivers | 8.0.2-0.48.24789317 | VMware | VMware Esx VIB | security | important | ESXi_8.0.2-0.48.24789317 |
| native-misc-drivers-esxio | 8.0.2-0.48.24789317 | VMware | VMware Esx VIB | security | important | ESXi_8.0.2-0.48.24789317 |
| trx | 8.0.2-0.48.24789317 | VMware | Time provider system CRX image | security | important | ESXi_8.0.2-0.48.24789317 |
| vdfs | 8.0.2-0.48.24789317 | VMware | ESXi VDFS | security | important | ESXi_8.0.2-0.48.24789317 |
| vds-vsip | 8.0.2-0.48.24789317 | VMware | VSIP Kernel module | security | important | ESXi_8.0.2-0.48.24789317 |
| vsan | 8.0.2-0.48.24789317 | VMware | VSAN ESXi | security | important | ESXi_8.0.2-0.48.24789317 |
| vsanhealth | 8.0.2-0.48.24789317 | VMware | ESXi VSAN Health Service | security | important | ESXi_8.0.2-0.48.24789317 |
Imageprofile ESXi-8.0U3e-24674464-standard (Build 24674464) includes the following updated VIBs:
Imageprofile ESXi-8.0U3se-24659227-standard (Build 24659227) includes the following updated VIBs:
| Name | Version | Vendor | Summary | Category | Severity | Bulletin |
|---|---|---|---|---|---|---|
| bmcal | 8.0.3-0.65.24659227 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.3-0.65.24659227 |
| bmcal-esxio | 8.0.3-0.65.24659227 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.3-0.65.24659227 |
| clusterstore | 8.0.3-0.65.24659227 | VMware | Cluster store related bits | security | important | ESXi_8.0.3-0.65.24659227 |
| cpu-microcode | 8.0.3-0.65.24659227 | VMware | CPU microcode updates | security | important | ESXi_8.0.3-0.65.24659227 |
| crx | 8.0.3-0.65.24659227 | VMware | CRX related bits | security | important | ESXi_8.0.3-0.65.24659227 |
| drivervm-gpu-base | 8.0.3-0.65.24659227 | VMware | Graphics DriverVM CRX image | security | important | ESXi_8.0.3-0.65.24659227 |
| esx-base | 8.0.3-0.65.24659227 | VMware | ESXi base system | security | important | ESXi_8.0.3-0.65.24659227 |
| esx-dvfilter-generic-fastpath | 8.0.3-0.65.24659227 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.3-0.65.24659227 |
| esxio | 8.0.3-0.65.24659227 | VMware | ESXio related bits | security | important | ESXi_8.0.3-0.65.24659227 |
| esxio-base | 8.0.3-0.65.24659227 | VMware | ESXi base system | security | important | ESXi_8.0.3-0.65.24659227 |
| esxio-combiner | 8.0.3-0.65.24659227 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.65.24659227 |
| esxio-combiner-esxio | 8.0.3-0.65.24659227 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.65.24659227 |
| esxio-dvfilter-generic-fastpath | 8.0.3-0.65.24659227 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.3-0.65.24659227 |
| esxio-update | 8.0.3-0.65.24659227 | VMware | ESXi install/upgrade components. | security | important | esxio-update_8.0.3-0.65.24659227 |
| esx-update | 8.0.3-0.65.24659227 | VMware | ESXi install/upgrade components. | security | important | esx-update_8.0.3-0.65.24659227 |
| esx-xserver | 8.0.3-0.65.24659227 | VMware | ESXi X.Org Xserver | security | important | ESXi_8.0.3-0.65.24659227 |
| gc | 8.0.3-0.65.24659227 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.3-0.65.24659227 |
| gc-esxio | 8.0.3-0.65.24659227 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.3-0.65.24659227 |
| infravisor | 8.0.3-0.65.24659227 | VMware | Infravisor Spherelet | security | important | ESXi_8.0.3-0.65.24659227 |
| loadesx | 8.0.3-0.65.24659227 | VMware | Provides QuickBoot functionality. | security | important | esx-update_8.0.3-0.65.24659227 |
| loadesxio | 8.0.3-0.65.24659227 | VMware | Provides QuickBoot functionality. | security | important | esxio-update_8.0.3-0.65.24659227 |
| native-misc-drivers | 8.0.3-0.65.24659227 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.65.24659227 |
| native-misc-drivers-esxio | 8.0.3-0.65.24659227 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.65.24659227 |
| tools-light | 12.5.1.24649672-24659227 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 24659227) | security | important | VMware-VM-Tools_12.5.1.24649672-24659227 |
| trx | 8.0.3-0.65.24659227 | VMware | Time provider system CRX image | security | important | ESXi_8.0.3-0.65.24659227 |
| vcls-pod-crx | 8.0.3-0.65.24659227 | VMware | vCLS Pod Crx related bits | security | important | ESXi_8.0.3-0.65.24659227 |
| vdfs | 8.0.3-0.65.24659227 | VMware | ESXi VDFS | security | important | ESXi_8.0.3-0.65.24659227 |
| vds-vsip | 8.0.3-0.65.24659227 | VMware | VSIP Kernel module | security | important | ESXi_8.0.3-0.65.24659227 |
| vsan | 8.0.3-0.65.24659227 | VMware | VSAN ESXi | security | important | ESXi_8.0.3-0.65.24659227 |
| vsanhealth | 8.0.3-0.65.24659227 | VMware | ESXi VSAN Health Service | security | important | ESXi_8.0.3-0.65.24659227 |
Imageprofile ESXi-8.0U3d-24585383-standard (Build 24585383) includes the following updated VIBs:
| Name | Version | Vendor | Summary | Category | Severity | Bulletin |
|---|---|---|---|---|---|---|
| bmcal | 8.0.3-0.60.24585383 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.3-0.60.24585383 |
| bmcal-esxio | 8.0.3-0.60.24585383 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.3-0.60.24585383 |
| clusterstore | 8.0.3-0.60.24585383 | VMware | Cluster store related bits | security | important | ESXi_8.0.3-0.60.24585383 |
| cpu-microcode | 8.0.3-0.60.24585383 | VMware | CPU microcode updates | security | important | ESXi_8.0.3-0.60.24585383 |
| crx | 8.0.3-0.60.24585383 | VMware | CRX related bits | security | important | ESXi_8.0.3-0.60.24585383 |
| drivervm-gpu-base | 8.0.3-0.60.24585383 | VMware | Graphics DriverVM CRX image | security | important | ESXi_8.0.3-0.60.24585383 |
| esx-base | 8.0.3-0.60.24585383 | VMware | ESXi base system | security | important | ESXi_8.0.3-0.60.24585383 |
| esx-dvfilter-generic-fastpath | 8.0.3-0.60.24585383 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.3-0.60.24585383 |
| esxio | 8.0.3-0.60.24585383 | VMware | ESXio related bits | security | important | ESXi_8.0.3-0.60.24585383 |
| esxio-base | 8.0.3-0.60.24585383 | VMware | ESXi base system | security | important | ESXi_8.0.3-0.60.24585383 |
| esxio-combiner | 8.0.3-0.60.24585383 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.60.24585383 |
| esxio-combiner-esxio | 8.0.3-0.60.24585383 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.60.24585383 |
| esxio-dvfilter-generic-fastpath | 8.0.3-0.60.24585383 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.3-0.60.24585383 |
| esxio-update | 8.0.3-0.60.24585383 | VMware | ESXi install/upgrade components. | security | important | esxio-update_8.0.3-0.60.24585383 |
| esx-update | 8.0.3-0.60.24585383 | VMware | ESXi install/upgrade components. | security | important | esx-update_8.0.3-0.60.24585383 |
| esx-xserver | 8.0.3-0.60.24585383 | VMware | ESXi X.Org Xserver | security | important | ESXi_8.0.3-0.60.24585383 |
| gc | 8.0.3-0.60.24585383 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.3-0.60.24585383 |
| gc-esxio | 8.0.3-0.60.24585383 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_8.0.3-0.60.24585383 |
| infravisor | 8.0.3-0.60.24585383 | VMware | Infravisor Spherelet | security | important | ESXi_8.0.3-0.60.24585383 |
| loadesx | 8.0.3-0.60.24585383 | VMware | Provides QuickBoot functionality. | security | important | esx-update_8.0.3-0.60.24585383 |
| loadesxio | 8.0.3-0.60.24585383 | VMware | Provides QuickBoot functionality. | security | important | esxio-update_8.0.3-0.60.24585383 |
| native-misc-drivers | 8.0.3-0.60.24585383 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.60.24585383 |
| native-misc-drivers-esxio | 8.0.3-0.60.24585383 | VMware | VMware Esx VIB | security | important | ESXi_8.0.3-0.60.24585383 |
| trx | 8.0.3-0.60.24585383 | VMware | Time provider system CRX image | security | important | ESXi_8.0.3-0.60.24585383 |
| vcls-pod-crx | 8.0.3-0.60.24585383 | VMware | vCLS Pod Crx related bits | security | important | ESXi_8.0.3-0.60.24585383 |
| vdfs | 8.0.3-0.60.24585383 | VMware | ESXi VDFS | security | important | ESXi_8.0.3-0.60.24585383 |
| vds-vsip | 8.0.3-0.60.24585383 | VMware | VSIP Kernel module | security | important | ESXi_8.0.3-0.60.24585383 |
| vsan | 8.0.3-0.60.24585383 | VMware | VSAN ESXi | security | important | ESXi_8.0.3-0.60.24585383 |
| vsanhealth | 8.0.3-0.60.24585383 | VMware | ESXi VSAN Health Service | security | important | ESXi_8.0.3-0.60.24585383 |
Imageprofile ESXi-8.0U2d-24585300-standard (Build 24585300) includes the following updated VIBs:
| Name | Version | Vendor | Summary | Category | Severity | Bulletin |
|---|---|---|---|---|---|---|
| bmcal | 8.0.2-0.45.24585300 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.2-0.45.24585300 |
| bmcal-esxio | 8.0.2-0.45.24585300 | VMware | ESX BMC Access Layer | security | important | ESXi_8.0.2-0.45.24585300 |
| clusterstore | 8.0.2-0.45.24585300 | VMware | Cluster store related bits | security | important | ESXi_8.0.2-0.45.24585300 |
| cpu-microcode | 8.0.2-0.45.24585300 | VMware | CPU microcode updates | security | important | ESXi_8.0.2-0.45.24585300 |
| crx | 8.0.2-0.45.24585300 | VMware | CRX related bits | security | important | ESXi_8.0.2-0.45.24585300 |
| drivervm-gpu-base | 8.0.2-0.45.24585300 | VMware | Graphics DriverVM CRX image | security | important | ESXi_8.0.2-0.45.24585300 |
| esx-base | 8.0.2-0.45.24585300 | VMware | ESXi base system | security | important | ESXi_8.0.2-0.45.24585300 |
| esx-dvfilter-generic-fastpath | 8.0.2-0.45.24585300 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_8.0.2-0.45.24585300 |
| esxio | 8.0.2-0.45.24585300 | VMware | ESXio related bits | security | important | ESXi_8.0.2-0.45.24585300 |
| esxio-base | 8.0.2-0.45.24585300 | VMware | ESXi base system | security | important | ESXi_8.0.2-0.45.24585300 |
