VMware ESXi Patch Tracker
Brought to you by the VMware Front Experience Blog
Jump to: ESXi 8.0 | ESXi 7.0 | Unsupported versions | Matrix view | Help | Privacy Policy
[Broadcom Downloads] | Subscribe: [RSS] [Twitter] |
ESXi Version 7.0 History
Jump to release date: 2024-12-12 (Update 3r) | 2024-05-21 (Update 3q) | 2024-03-05 (Update 3p) | 2023-09-28 (Update 3o) | 2023-07-06 (Update 3n) | 2023-05-03 (Update 3m) | 2023-03-30 (Update 3l) | 2023-02-21 (Update 3k) | 2023-01-31 (Update 3j) | 2022-12-08 (Update 3i) | 2022-09-01 (Update 3g) | 2022-07-12 (Update 3f) | 2022-06-14 (Update 3e) | 2022-03-29 (Update 3d) | 2022-02-15 (Update 2e) | 2022-02-15 (Update 1e) | 2022-01-27 (Update 3c) | 2021-09-14 (Update 2d) | 2021-08-24 (Update 2c) | 2021-04-29 (Update 2a) | 2021-02-04 (Update 1d) | 2020-12-17 (Update 1c) | 2020-11-19 (Update 1b) | 2020-11-04 (Update 1a) | 2020-10-06 (Update 1) | 2020-06-23 (ESXi 7.0b) | 2020-04-02 (GA) |
Imageprofile ESXi-7.0U3r-24411414-standard (Build 24411414) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.130.24411414 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_7.0.3-0.130.24411414 |
cpu-microcode | 7.0.3-0.130.24411414 | VMware | CPU microcode updates | bugfix | important | ESXi_7.0.3-0.130.24411414 |
crx | 7.0.3-0.130.24411414 | VMware | CRX related bits | bugfix | important | ESXi_7.0.3-0.130.24411414 |
esx-base | 7.0.3-0.130.24411414 | VMware | ESXi base system | bugfix | important | ESXi_7.0.3-0.130.24411414 |
esx-dvfilter-generic-fastpath | 7.0.3-0.130.24411414 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_7.0.3-0.130.24411414 |
esxio-combiner | 7.0.3-0.130.24411414 | VMware | ESXio related bits | bugfix | important | ESXi_7.0.3-0.130.24411414 |
esx-update | 7.0.3-0.130.24411414 | VMware | ESXi install/upgrade components. | bugfix | important | esx-update_7.0.3-0.130.24411414 |
esx-xserver | 7.0.3-0.130.24411414 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi_7.0.3-0.130.24411414 |
gc | 7.0.3-0.130.24411414 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_7.0.3-0.130.24411414 |
loadesx | 7.0.3-0.130.24411414 | VMware | Provides QuickBoot functionality. | bugfix | important | esx-update_7.0.3-0.130.24411414 |
native-misc-drivers | 7.0.3-0.130.24411414 | VMware | VMware Esx VIB | bugfix | important | ESXi_7.0.3-0.130.24411414 |
trx | 7.0.3-0.130.24411414 | VMware | Time provider system CRX image | bugfix | important | ESXi_7.0.3-0.130.24411414 |
vdfs | 7.0.3-0.130.24411414 | VMware | ESXi VDFS | bugfix | important | ESXi_7.0.3-0.130.24411414 |
vsan | 7.0.3-0.130.24411414 | VMware | VSAN ESXi | bugfix | important | ESXi_7.0.3-0.130.24411414 |
vsanhealth | 7.0.3-0.130.24411414 | VMware | ESXi VSAN Health Service | bugfix | important | ESXi_7.0.3-0.130.24411414 |
Imageprofile ESXi-7.0U3q-23794027-standard (Build 23794027) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.125.23794027 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_7.0.3-0.125.23794027 |
cpu-microcode | 7.0.3-0.125.23794027 | VMware | CPU microcode updates | bugfix | important | ESXi_7.0.3-0.125.23794027 |
crx | 7.0.3-0.125.23794027 | VMware | CRX related bits | bugfix | important | ESXi_7.0.3-0.125.23794027 |
esx-base | 7.0.3-0.125.23794027 | VMware | ESXi base system | bugfix | important | ESXi_7.0.3-0.125.23794027 |
esx-dvfilter-generic-fastpath | 7.0.3-0.125.23794027 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_7.0.3-0.125.23794027 |
esxio-combiner | 7.0.3-0.125.23794027 | VMware | ESXio related bits | bugfix | important | ESXi_7.0.3-0.125.23794027 |
esx-ui | 2.13.2-22721163 | VMware | VMware Host Client | bugfix | important | ESXi_7.0.3-0.130.24411414 |
esx-update | 7.0.3-0.125.23794027 | VMware | ESXi install/upgrade components. | bugfix | important | esx-update_7.0.3-0.125.23794027 |
esx-xserver | 7.0.3-0.125.23794027 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi_7.0.3-0.125.23794027 |
gc | 7.0.3-0.125.23794027 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_7.0.3-0.125.23794027 |
i40en | 1.11.1.32-1vmw.703.0.125.23794027 | VMW | VMware Esx VIB | bugfix | important | Intel-i40en_1.11.1.32-1vmw.703.0.125.23794027 |
loadesx | 7.0.3-0.125.23794027 | VMware | Provides QuickBoot functionality. | bugfix | important | esx-update_7.0.3-0.125.23794027 |
native-misc-drivers | 7.0.3-0.125.23794027 | VMware | VMware Esx VIB | bugfix | important | ESXi_7.0.3-0.125.23794027 |
nvmetcp | 1.0.0.3-1vmw.703.0.125.23794027 | VMW | VMware Esx VIB | bugfix | important | VMware-NVMeoF-TCP_1.0.0.3-1vmw.703.0.125.23794027 |
tools-light | 12.3.5.22544099-23794019 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 23794019) | security | important | VMware-VM-Tools_12.3.5.22544099-23794019 |
trx | 7.0.3-0.125.23794027 | VMware | Time provider system CRX image | bugfix | important | ESXi_7.0.3-0.125.23794027 |
vdfs | 7.0.3-0.125.23794027 | VMware | ESXi VDFS | bugfix | important | ESXi_7.0.3-0.125.23794027 |
vmw-ahci | 2.0.11-3vmw.703.0.125.23794027 | VMW | VMware Esx VIB | bugfix | important | VMware-ahci_2.0.11-3vmw.703.0.125.23794027 |
vsan | 7.0.3-0.125.23794027 | VMware | VSAN ESXi | bugfix | important | ESXi_7.0.3-0.125.23794027 |
vsanhealth | 7.0.3-0.125.23794027 | VMware | ESXi VSAN Health Service | bugfix | important | ESXi_7.0.3-0.125.23794027 |
Imageprofile ESXi-7.0U3sq-23794019-standard (Build 23794019) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.120.23794019 | VMware | ESX BMC Access Layer | security | important | ESXi_7.0.3-0.120.23794019 |
cpu-microcode | 7.0.3-0.120.23794019 | VMware | CPU microcode updates | security | important | ESXi_7.0.3-0.120.23794019 |
crx | 7.0.3-0.120.23794019 | VMware | CRX related bits | security | important | ESXi_7.0.3-0.120.23794019 |
esx-base | 7.0.3-0.120.23794019 | VMware | ESXi base system | security | important | ESXi_7.0.3-0.120.23794019 |
esx-dvfilter-generic-fastpath | 7.0.3-0.120.23794019 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_7.0.3-0.120.23794019 |
esxio-combiner | 7.0.3-0.120.23794019 | VMware | ESXio related bits | security | important | ESXi_7.0.3-0.120.23794019 |
esx-ui | 2.13.2-22721163 | VMware | VMware Host Client | bugfix | important | ESXi_7.0.3-0.130.24411414 |
esx-update | 7.0.3-0.120.23794019 | VMware | ESXi install/upgrade components. | security | important | esx-update_7.0.3-0.120.23794019 |
esx-xserver | 7.0.3-0.120.23794019 | VMware | ESXi X.Org Xserver | security | important | ESXi_7.0.3-0.120.23794019 |
gc | 7.0.3-0.120.23794019 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_7.0.3-0.120.23794019 |
loadesx | 7.0.3-0.120.23794019 | VMware | Provides QuickBoot functionality. | security | important | esx-update_7.0.3-0.120.23794019 |
native-misc-drivers | 7.0.3-0.120.23794019 | VMware | VMware Esx VIB | security | important | ESXi_7.0.3-0.120.23794019 |
tools-light | 12.3.5.22544099-23794019 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 23794019) | security | important | VMware-VM-Tools_12.3.5.22544099-23794019 |
trx | 7.0.3-0.120.23794019 | VMware | Time provider system CRX image | security | important | ESXi_7.0.3-0.120.23794019 |
vdfs | 7.0.3-0.120.23794019 | VMware | ESXi VDFS | security | important | ESXi_7.0.3-0.120.23794019 |
vsan | 7.0.3-0.120.23794019 | VMware | VSAN ESXi | security | important | ESXi_7.0.3-0.120.23794019 |
vsanhealth | 7.0.3-0.120.23794019 | VMware | ESXi VSAN Health Service | security | important | ESXi_7.0.3-0.120.23794019 |
Imageprofile ESXi-7.0U3p-23307199-standard (Build 23307199) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.110.23307199 | VMware | ESX BMC Access Layer | security | important | ESXi_7.0.3-0.110.23307199 |
cpu-microcode | 7.0.3-0.110.23307199 | VMware | CPU microcode updates | security | important | ESXi_7.0.3-0.110.23307199 |
crx | 7.0.3-0.110.23307199 | VMware | CRX related bits | security | important | ESXi_7.0.3-0.110.23307199 |
esx-base | 7.0.3-0.110.23307199 | VMware | ESXi base system | security | important | ESXi_7.0.3-0.110.23307199 |
esx-dvfilter-generic-fastpath | 7.0.3-0.110.23307199 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_7.0.3-0.110.23307199 |
esxio-combiner | 7.0.3-0.110.23307199 | VMware | ESXio related bits | security | important | ESXi_7.0.3-0.110.23307199 |
esx-update | 7.0.3-0.110.23307199 | VMware | ESXi install/upgrade components. | security | important | esx-update_7.0.3-0.110.23307199 |
esx-xserver | 7.0.3-0.110.23307199 | VMware | ESXi X.Org Xserver | security | important | ESXi_7.0.3-0.110.23307199 |
gc | 7.0.3-0.110.23307199 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_7.0.3-0.110.23307199 |
loadesx | 7.0.3-0.110.23307199 | VMware | Provides QuickBoot functionality. | security | important | esx-update_7.0.3-0.110.23307199 |
native-misc-drivers | 7.0.3-0.110.23307199 | VMware | VMware Esx VIB | security | important | ESXi_7.0.3-0.110.23307199 |
trx | 7.0.3-0.110.23307199 | VMware | Time provider system CRX image | security | important | ESXi_7.0.3-0.110.23307199 |
vdfs | 7.0.3-0.110.23307199 | VMware | ESXi VDFS | security | important | ESXi_7.0.3-0.110.23307199 |
vsan | 7.0.3-0.110.23307199 | VMware | VSAN ESXi | security | important | ESXi_7.0.3-0.110.23307199 |
vsanhealth | 7.0.3-0.110.23307199 | VMware | ESXi VSAN Health Service | security | important | ESXi_7.0.3-0.110.23307199 |
Imageprofile ESXi-7.0U3o-22348816-standard (Build 22348816) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.105.22348816 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_7.0.3-0.105.22348816 |
cpu-microcode | 7.0.3-0.105.22348816 | VMware | CPU microcode updates | bugfix | important | ESXi_7.0.3-0.105.22348816 |
crx | 7.0.3-0.105.22348816 | VMware | CRX related bits | bugfix | important | ESXi_7.0.3-0.105.22348816 |
esx-base | 7.0.3-0.105.22348816 | VMware | ESXi base system | bugfix | important | ESXi_7.0.3-0.105.22348816 |
esx-dvfilter-generic-fastpath | 7.0.3-0.105.22348816 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_7.0.3-0.105.22348816 |
esxio-combiner | 7.0.3-0.105.22348816 | VMware | ESXio related bits | bugfix | important | ESXi_7.0.3-0.105.22348816 |
esx-ui | 2.11.2-21988676 | VMware | VMware Host Client | security | important | ESXi_7.0.3-0.110.23307199 |
esx-update | 7.0.3-0.105.22348816 | VMware | ESXi install/upgrade components. | bugfix | important | esx-update_7.0.3-0.105.22348816 |
esx-xserver | 7.0.3-0.105.22348816 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi_7.0.3-0.105.22348816 |
gc | 7.0.3-0.105.22348816 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_7.0.3-0.105.22348816 |
iavmd | 2.7.0.1157-3vmw.703.0.105.22348816 | VMW | VMware Esx VIB | bugfix | important | Intel-Volume-Mgmt-Device_2.7.0.1157-3vmw.703.0.105.22348816 |
loadesx | 7.0.3-0.105.22348816 | VMware | Provides QuickBoot functionality. | bugfix | important | esx-update_7.0.3-0.105.22348816 |
lsi-msgpt3 | 17.00.12.00-2vmw.703.0.105.22348816 | VMW | VMware Esx VIB | bugfix | important | Broadcom-lsi-msgpt3_17.00.12.00-2vmw.703.0.105.22348816 |
lsuv2-smartpqiv2-plugin | 1.0.0-9vmw.703.0.105.22348816 | VMware | SMARTPQI LSU Management Plugin | bugfix | important | Microchip-smartpqiv2-plugin_1.0.0-9vmw.703.0.105.22348816 |
native-misc-drivers | 7.0.3-0.105.22348816 | VMware | VMware Esx VIB | bugfix | important | ESXi_7.0.3-0.105.22348816 |
nvme-pcie | 1.2.3.16-3vmw.703.0.105.22348816 | VMW | VMware Esx VIB | bugfix | important | VMware-NVMe-PCIe_1.2.3.16-3vmw.703.0.105.22348816 |
tools-light | 12.2.6.22229486-22348808 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 22348808) | security | important | VMware-VM-Tools_12.2.6.22229486-22348808 |
trx | 7.0.3-0.105.22348816 | VMware | Time provider system CRX image | bugfix | important | ESXi_7.0.3-0.105.22348816 |
vdfs | 7.0.3-0.105.22348816 | VMware | ESXi VDFS | bugfix | important | ESXi_7.0.3-0.105.22348816 |
vmw-ahci | 2.0.11-2vmw.703.0.105.22348816 | VMW | VMware Esx VIB | bugfix | important | VMware-ahci_2.0.11-2vmw.703.0.105.22348816 |
vsan | 7.0.3-0.105.22348816 | VMware | VSAN ESXi | bugfix | important | ESXi_7.0.3-0.105.22348816 |
vsanhealth | 7.0.3-0.105.22348816 | VMware | ESXi VSAN Health Service | bugfix | important | ESXi_7.0.3-0.105.22348816 |
Imageprofile ESXi-7.0U3so-22348808-standard (Build 22348808) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.100.22348808 | VMware | ESX BMC Access Layer | security | important | ESXi_7.0.3-0.100.22348808 |
cpu-microcode | 7.0.3-0.100.22348808 | VMware | CPU microcode updates | security | important | ESXi_7.0.3-0.100.22348808 |
crx | 7.0.3-0.100.22348808 | VMware | CRX related bits | security | important | ESXi_7.0.3-0.100.22348808 |
esx-base | 7.0.3-0.100.22348808 | VMware | ESXi base system | security | important | ESXi_7.0.3-0.100.22348808 |
esx-dvfilter-generic-fastpath | 7.0.3-0.100.22348808 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_7.0.3-0.100.22348808 |
esxio-combiner | 7.0.3-0.100.22348808 | VMware | ESXio related bits | security | important | ESXi_7.0.3-0.100.22348808 |
esx-ui | 2.11.2-21988676 | VMware | VMware Host Client | security | important | ESXi_7.0.3-0.110.23307199 |
esx-update | 7.0.3-0.100.22348808 | VMware | ESXi install/upgrade components. | security | important | esx-update_7.0.3-0.100.22348808 |
esx-xserver | 7.0.3-0.100.22348808 | VMware | ESXi X.Org Xserver | security | important | ESXi_7.0.3-0.100.22348808 |
gc | 7.0.3-0.100.22348808 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_7.0.3-0.100.22348808 |
loadesx | 7.0.3-0.100.22348808 | VMware | Provides QuickBoot functionality. | security | important | esx-update_7.0.3-0.100.22348808 |
native-misc-drivers | 7.0.3-0.100.22348808 | VMware | VMware Esx VIB | security | important | ESXi_7.0.3-0.100.22348808 |
tools-light | 12.2.6.22229486-22348808 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 22348808) | security | important | VMware-VM-Tools_12.2.6.22229486-22348808 |
trx | 7.0.3-0.100.22348808 | VMware | Time provider system CRX image | security | important | ESXi_7.0.3-0.100.22348808 |
vdfs | 7.0.3-0.100.22348808 | VMware | ESXi VDFS | security | important | ESXi_7.0.3-0.100.22348808 |
vsan | 7.0.3-0.100.22348808 | VMware | VSAN ESXi | security | important | ESXi_7.0.3-0.100.22348808 |
vsanhealth | 7.0.3-0.100.22348808 | VMware | ESXi VSAN Health Service | security | important | ESXi_7.0.3-0.100.22348808 |
Imageprofile ESXi-7.0U3n-21930508-standard (Build 21930508) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.95.21930508 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_7.0.3-0.95.21930508 |
cpu-microcode | 7.0.3-0.95.21930508 | VMware | CPU microcode updates | bugfix | important | ESXi_7.0.3-0.95.21930508 |
crx | 7.0.3-0.95.21930508 | VMware | CRX related bits | bugfix | important | ESXi_7.0.3-0.95.21930508 |
esx-base | 7.0.3-0.95.21930508 | VMware | ESXi base system | bugfix | important | ESXi_7.0.3-0.95.21930508 |
esx-dvfilter-generic-fastpath | 7.0.3-0.95.21930508 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_7.0.3-0.95.21930508 |
esxio-combiner | 7.0.3-0.95.21930508 | VMware | ESXio related bits | bugfix | important | ESXi_7.0.3-0.95.21930508 |
esx-update | 7.0.3-0.95.21930508 | VMware | ESXi install/upgrade components. | bugfix | important | esx-update_7.0.3-0.95.21930508 |
esx-xserver | 7.0.3-0.95.21930508 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi_7.0.3-0.95.21930508 |
gc | 7.0.3-0.95.21930508 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_7.0.3-0.95.21930508 |
loadesx | 7.0.3-0.95.21930508 | VMware | Provides QuickBoot functionality. | bugfix | important | esx-update_7.0.3-0.95.21930508 |
native-misc-drivers | 7.0.3-0.95.21930508 | VMware | VMware Esx VIB | bugfix | important | ESXi_7.0.3-0.95.21930508 |
trx | 7.0.3-0.95.21930508 | VMware | Time provider system CRX image | bugfix | important | ESXi_7.0.3-0.95.21930508 |
vdfs | 7.0.3-0.95.21930508 | VMware | ESXi VDFS | bugfix | important | ESXi_7.0.3-0.95.21930508 |
vsan | 7.0.3-0.95.21930508 | VMware | VSAN ESXi | bugfix | important | ESXi_7.0.3-0.95.21930508 |
vsanhealth | 7.0.3-0.95.21930508 | VMware | ESXi VSAN Health Service | bugfix | important | ESXi_7.0.3-0.95.21930508 |
Imageprofile ESXi-7.0U3m-21686933-standard (Build 21686933) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.90.21686933 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_7.0.3-0.90.21686933 |
cpu-microcode | 7.0.3-0.90.21686933 | VMware | CPU microcode updates | bugfix | important | ESXi_7.0.3-0.90.21686933 |
crx | 7.0.3-0.90.21686933 | VMware | CRX related bits | bugfix | important | ESXi_7.0.3-0.90.21686933 |
esx-base | 7.0.3-0.90.21686933 | VMware | ESXi base system | bugfix | important | ESXi_7.0.3-0.90.21686933 |
esx-dvfilter-generic-fastpath | 7.0.3-0.90.21686933 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_7.0.3-0.90.21686933 |
esxio-combiner | 7.0.3-0.90.21686933 | VMware | ESXio related bits | bugfix | important | ESXi_7.0.3-0.90.21686933 |
esx-update | 7.0.3-0.90.21686933 | VMware | ESXi install/upgrade components. | bugfix | important | esx-update_7.0.3-0.90.21686933 |
esx-xserver | 7.0.3-0.90.21686933 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi_7.0.3-0.90.21686933 |
gc | 7.0.3-0.90.21686933 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_7.0.3-0.90.21686933 |
loadesx | 7.0.3-0.90.21686933 | VMware | Provides QuickBoot functionality. | bugfix | important | esx-update_7.0.3-0.90.21686933 |
native-misc-drivers | 7.0.3-0.90.21686933 | VMware | VMware Esx VIB | bugfix | important | ESXi_7.0.3-0.90.21686933 |
ntg3 | 4.1.9.0-5vmw.703.0.90.21686933 | VMW | VMware Esx VIB | bugfix | important | Broadcom-ntg3_4.1.9.0-5vmw.703.0.90.21686933 |
trx | 7.0.3-0.90.21686933 | VMware | Time provider system CRX image | bugfix | important | ESXi_7.0.3-0.90.21686933 |
vdfs | 7.0.3-0.90.21686933 | VMware | ESXi VDFS | bugfix | important | ESXi_7.0.3-0.90.21686933 |
vsan | 7.0.3-0.90.21686933 | VMware | VSAN ESXi | bugfix | important | ESXi_7.0.3-0.90.21686933 |
vsanhealth | 7.0.3-0.90.21686933 | VMware | ESXi VSAN Health Service | bugfix | important | ESXi_7.0.3-0.90.21686933 |
Imageprofile ESXi-7.0U3l-21424296-standard (Build 21424296) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.85.21424296 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_7.0.3-0.85.21424296 |
cpu-microcode | 7.0.3-0.85.21424296 | VMware | CPU microcode updates | bugfix | important | ESXi_7.0.3-0.85.21424296 |
crx | 7.0.3-0.85.21424296 | VMware | CRX related bits | bugfix | important | ESXi_7.0.3-0.85.21424296 |
esx-base | 7.0.3-0.85.21424296 | VMware | ESXi base system | bugfix | important | ESXi_7.0.3-0.85.21424296 |
esx-dvfilter-generic-fastpath | 7.0.3-0.85.21424296 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_7.0.3-0.85.21424296 |
esxio-combiner | 7.0.3-0.85.21424296 | VMware | ESXio related bits | bugfix | important | ESXi_7.0.3-0.85.21424296 |
esx-ui | 2.9.2-21141530 | VMware | VMware Host Client | bugfix | important | ESXi_7.0.3-0.90.21686933 |
esx-update | 7.0.3-0.85.21424296 | VMware | ESXi install/upgrade components. | bugfix | important | esx-update_7.0.3-0.85.21424296 |
esx-xserver | 7.0.3-0.85.21424296 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi_7.0.3-0.85.21424296 |
gc | 7.0.3-0.85.21424296 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_7.0.3-0.85.21424296 |
loadesx | 7.0.3-0.85.21424296 | VMware | Provides QuickBoot functionality. | bugfix | important | esx-update_7.0.3-0.85.21424296 |
native-misc-drivers | 7.0.3-0.85.21424296 | VMware | VMware Esx VIB | bugfix | important | ESXi_7.0.3-0.85.21424296 |
ntg3 | 4.1.9.0-4vmw.703.0.85.21424296 | VMW | VMware Esx VIB | bugfix | important | Broadcom-ntg3_4.1.9.0-4vmw.703.0.85.21424296 |
nvme-pcie | 1.2.3.16-2vmw.703.0.85.21424296 | VMW | VMware Esx VIB | bugfix | important | VMware-NVMe-PCIe_1.2.3.16-2vmw.703.0.85.21424296 |
tools-light | 12.1.5.20735119-21422485 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 21422485) | security | important | VMware-VM-Tools_12.1.5.20735119-21422485 |
trx | 7.0.3-0.85.21424296 | VMware | Time provider system CRX image | bugfix | important | ESXi_7.0.3-0.85.21424296 |
vdfs | 7.0.3-0.85.21424296 | VMware | ESXi VDFS | bugfix | important | ESXi_7.0.3-0.85.21424296 |
vmkusb | 0.1-8vmw.703.0.85.21424296 | VMW | VMware Esx VIB | bugfix | important | VMware-vmkusb_0.1-8vmw.703.0.85.21424296 |
vsan | 7.0.3-0.85.21424296 | VMware | VSAN ESXi | bugfix | important | ESXi_7.0.3-0.85.21424296 |
vsanhealth | 7.0.3-0.85.21424296 | VMware | ESXi VSAN Health Service | bugfix | important | ESXi_7.0.3-0.85.21424296 |
Imageprofile ESXi-7.0U3sl-21422485-standard (Build 21422485) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.80.21422485 | VMware | ESX BMC Access Layer | security | important | ESXi_7.0.3-0.80.21422485 |
cpu-microcode | 7.0.3-0.80.21422485 | VMware | CPU microcode updates | security | important | ESXi_7.0.3-0.80.21422485 |
crx | 7.0.3-0.80.21422485 | VMware | CRX related bits | security | important | ESXi_7.0.3-0.80.21422485 |
esx-base | 7.0.3-0.80.21422485 | VMware | ESXi base system | security | important | ESXi_7.0.3-0.80.21422485 |
esx-dvfilter-generic-fastpath | 7.0.3-0.80.21422485 | VMware | dvfilter-generic-fastpath module | security | important | ESXi_7.0.3-0.80.21422485 |
esxio-combiner | 7.0.3-0.80.21422485 | VMware | ESXio related bits | security | important | ESXi_7.0.3-0.80.21422485 |
esx-ui | 2.9.2-21141530 | VMware | VMware Host Client | bugfix | important | ESXi_7.0.3-0.90.21686933 |
esx-update | 7.0.3-0.80.21422485 | VMware | ESXi install/upgrade components. | security | important | esx-update_7.0.3-0.80.21422485 |
esx-xserver | 7.0.3-0.80.21422485 | VMware | ESXi X.Org Xserver | security | important | ESXi_7.0.3-0.80.21422485 |
gc | 7.0.3-0.80.21422485 | VMware | SystemStorage extra for ESX 7.0 | security | important | ESXi_7.0.3-0.80.21422485 |
loadesx | 7.0.3-0.80.21422485 | VMware | Provides QuickBoot functionality. | security | important | esx-update_7.0.3-0.80.21422485 |
native-misc-drivers | 7.0.3-0.80.21422485 | VMware | VMware Esx VIB | security | important | ESXi_7.0.3-0.80.21422485 |
tools-light | 12.1.5.20735119-21422485 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 21422485) | security | important | VMware-VM-Tools_12.1.5.20735119-21422485 |
trx | 7.0.3-0.80.21422485 | VMware | Time provider system CRX image | security | important | ESXi_7.0.3-0.80.21422485 |
vdfs | 7.0.3-0.80.21422485 | VMware | ESXi VDFS | security | important | ESXi_7.0.3-0.80.21422485 |
vsan | 7.0.3-0.80.21422485 | VMware | VSAN ESXi | security | important | ESXi_7.0.3-0.80.21422485 |
vsanhealth | 7.0.3-0.80.21422485 | VMware | ESXi VSAN Health Service | security | important | ESXi_7.0.3-0.80.21422485 |
Imageprofile ESXi-7.0U3k-21313628-standard (Build 21313628) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bmcal | 7.0.3-0.75.21313628 | VMware | ESX BMC Access Layer | bugfix | important | ESXi_7.0.3-0.75.21313628 |
cpu-microcode | 7.0.3-0.75.21313628 | VMware | CPU microcode updates | bugfix | important | ESXi_7.0.3-0.75.21313628 |
crx | 7.0.3-0.75.21313628 | VMware | CRX related bits | bugfix | important | ESXi_7.0.3-0.75.21313628 |
esx-base | 7.0.3-0.75.21313628 | VMware | ESXi base system | bugfix | important | ESXi_7.0.3-0.75.21313628 |
esx-dvfilter-generic-fastpath | 7.0.3-0.75.21313628 | VMware | dvfilter-generic-fastpath module | bugfix | important | ESXi_7.0.3-0.75.21313628 |
esxio-combiner | 7.0.3-0.75.21313628 | VMware | ESXio related bits | bugfix | important | ESXi_7.0.3-0.75.21313628 |
esx-update | 7.0.3-0.75.21313628 | VMware | ESXi install/upgrade components. | bugfix | important | esx-update_7.0.3-0.75.21313628 |
esx-xserver | 7.0.3-0.75.21313628 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi_7.0.3-0.75.21313628 |
gc | 7.0.3-0.75.21313628 | VMware | SystemStorage extra for ESX 7.0 | bugfix | important | ESXi_7.0.3-0.75.21313628 |
