VMware ESXi Patch Tracker
Brought to you by the VMware Front Experience Blog
Jump to: Supported versions | ESXi 6.7 | ESXi 6.5 | ESXi 6.0 | ESXi 5.5 | ESXi 5.1 | ESXi 5.0 | Matrix view | Help | Privacy Policy
[VMware Product Patches] | Subscribe: [RSS] [Twitter] |
ESXi Version 6.7 History
Jump to release date: 2022-10-06 | 2022-07-12 | 2022-06-14 | 2022-01-25 | 2021-11-23 | 2021-03-18 | 2021-02-23 | 2020-11-19 | 2020-11-04 | 2020-10-19 | 2020-08-20 | 2020-06-09 | 2020-04-28 | 2020-04-07 | 2019-12-05 | 2019-11-12 | 2019-08-20 (Update 3) | 2019-06-20 | 2019-05-14 | 2019-04-30 | 2019-04-11 (Update 2) | 2019-03-28 | 2019-01-17 | 2018-11-09 | 2018-10-16 (Update 1) | 2018-10-02 | 2018-08-14 | 2018-07-26 | 2018-06-28 | 2018-04-17 (GA) |
Imageprofile ESXi-6.7.0-20221004001-standard (Build 20497097) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.189.20497097 | VMware | ESXi base system | bugfix | critical | ESXi670-202210401-BG |
esx-ui | 1.43.10-20199807 | VMware | VMware Host Client | security | important | ESXi670-202210102-SG |
esx-update | 6.7.0-3.189.20497097 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202210401-BG |
esx-xserver | 6.7.0-3.189.20497097 | VMware | ESXi X.Org Xserver | bugfix | important | ESXi670-202210402-BG |
ntg3 | 4.1.8.0-4vmw.670.3.189.20497097 | VMW | Broadcom NetXtreme I ESX VMKAPI ethernet driver | bugfix | critical | ESXi670-202210403-BG |
tools-light | 12.0.6.20104755-20491463 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 20491463) | security | important | ESXi670-202210103-SG |
vsan | 6.7.0-3.189.20235859 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202210401-BG |
vsanhealth | 6.7.0-3.189.20235860 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202210401-BG |
xhci-xhci | 1.0-3vmw.670.3.185.20491463 | VMW | xhci: xhci driver for VMware ESX | security | important | ESXi670-202210104-SG |
Imageprofile ESXi-6.7.0-20221001001s-standard (Build 20491463) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.185.20491463 | VMware | ESXi base system | security | important | ESXi670-202210101-SG |
esx-ui | 1.43.10-20199807 | VMware | VMware Host Client | security | important | ESXi670-202210102-SG |
esx-update | 6.7.0-3.185.20491463 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202210101-SG |
tools-light | 12.0.6.20104755-20491463 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 20491463) | security | important | ESXi670-202210103-SG |
vsan | 6.7.0-3.185.20179805 | VMware | VSAN ESXi | security | important | ESXi670-202210101-SG |
vsanhealth | 6.7.0-3.185.20179806 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202210101-SG |
xhci-xhci | 1.0-3vmw.670.3.185.20491463 | VMW | xhci: xhci driver for VMware ESX | security | important | ESXi670-202210104-SG |
Imageprofile ESXi-6.7.0-20220704001-standard (Build 19997733) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.178.19997733 | VMware | ESXi base system | security | important | ESXi670-202207401-SG |
esx-update | 6.7.0-3.178.19997733 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202207401-SG |
vsan | 6.7.0-3.178.19819811 | VMware | VSAN ESXi | security | important | ESXi670-202207401-SG |
vsanhealth | 6.7.0-3.178.19819813 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202207401-SG |
Imageprofile ESXi-6.7.0-20220604001-standard (Build 19898906) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
cpu-microcode | 6.7.0-3.170.19898894 | VMware | CPU microcode updates | security | important | ESXi670-202206103-SG |
esx-base | 6.7.0-3.174.19898906 | VMware | ESXi base system | bugfix | critical | ESXi670-202206401-BG |
esx-update | 6.7.0-3.174.19898906 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202206401-BG |
esx-xserver | 6.7.0-3.174.19898906 | VMware | ESXi X.Org Xserver | bugfix | critical | ESXi670-202206402-BG |
tools-light | 12.0.0.19345655-19898894 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 19898894) | security | important | ESXi670-202206102-SG |
vsan | 6.7.0-3.174.19589650 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202206401-BG |
vsanhealth | 6.7.0-3.174.19586332 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202206401-BG |
Imageprofile ESXi-6.7.0-20220601001s-standard (Build 19898894) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
cpu-microcode | 6.7.0-3.170.19898894 | VMware | CPU microcode updates | security | important | ESXi670-202206103-SG |
esx-base | 6.7.0-3.170.19898894 | VMware | ESXi base system | security | important | ESXi670-202206101-SG |
esx-update | 6.7.0-3.170.19898894 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202206101-SG |
tools-light | 12.0.0.19345655-19898894 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 19898894) | security | important | ESXi670-202206102-SG |
vsan | 6.7.0-3.170.19569724 | VMware | VSAN ESXi | security | important | ESXi670-202206101-SG |
vsanhealth | 6.7.0-3.170.19569727 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202206101-SG |
Imageprofile ESXi-6.7.0-20220104001-standard (Build 19195723) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.163.19195723 | VMware | ESXi base system | bugfix | critical | ESXi670-202201401-BG |
esx-update | 6.7.0-3.163.19195723 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202201401-BG |
vsan | 6.7.0-3.163.19184739 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202201401-BG |
vsanhealth | 6.7.0-3.163.19184740 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202201401-BG |
Imageprofile ESXi-6.7.0-20211104001-standard (Build 18828794) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
brcmfcoe | 11.4.1078.26-14vmw.670.3.159.18828794 | VMW | Emulex FCoE Driver | bugfix | critical | ESXi670-202111404-BG |
cpu-microcode | 6.7.0-3.155.18812553 | VMware | CPU microcode updates | security | important | ESXi670-202111104-SG |
esx-base | 6.7.0-3.159.18828794 | VMware | ESXi base system | bugfix | critical | ESXi670-202111401-BG |
esx-update | 6.7.0-3.159.18828794 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202111401-BG |
lsu-smartpqi-plugin | 1.0.0-4vmw.670.3.159.18828794 | VMware | SMARTPQI LSU Management Plugin | bugfix | critical | ESXi670-202111405-BG |
nvme | 1.2.2.28-5vmw.670.3.159.18828794 | VMW | Non-Volatile memory controller driver | bugfix | important | ESXi670-202111403-BG |
tools-light | 11.3.5.18557794-18812553 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 18812553) | security | important | ESXi670-202111103-SG |
vmkusb | 0.1-4vmw.670.3.159.18828794 | VMW | USB Driver | bugfix | critical | ESXi670-202111402-BG |
vsan | 6.7.0-3.159.18811818 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202111401-BG |
vsanhealth | 6.7.0-3.159.18811819 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202111401-BG |
Imageprofile ESXi-6.7.0-20211101001s-standard (Build 18812553) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
cpu-microcode | 6.7.0-3.155.18812553 | VMware | CPU microcode updates | security | important | ESXi670-202111104-SG |
esx-base | 6.7.0-3.155.18812553 | VMware | ESXi base system | security | important | ESXi670-202111101-SG |
esx-update | 6.7.0-3.155.18812553 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202111101-SG |
tools-light | 11.3.5.18557794-18812553 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 18812553) | security | important | ESXi670-202111103-SG |
vmkusb | 0.1-1vmw.670.3.155.18812553 | VMW | USB Driver | security | important | ESXi670-202111102-SG |
vsan | 6.7.0-3.155.18811780 | VMware | VSAN ESXi | security | important | ESXi670-202111101-SG |
vsanhealth | 6.7.0-3.155.18811783 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202111101-SG |
Imageprofile ESXi-6.7.0-20210304001-standard (Build 17700523) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
cpu-microcode | 6.7.0-3.139.17700514 | VMware | CPU microcode updates | security | important | ESXi670-202103103-SG |
esx-base | 6.7.0-3.143.17700523 | VMware | ESXi base system | bugfix | critical | ESXi670-202103401-BG |
esx-update | 6.7.0-3.143.17700523 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202103401-BG |
tools-light | 11.2.5.17337674-17700514 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 17700514) | security | important | ESXi670-202103102-SG |
vmkusb | 0.1-1vmw.670.3.143.17700523 | VMW | USB Driver | bugfix | critical | ESXi670-202103403-BG |
vmw-ahci | 2.0.7-2vmw.670.3.143.17700523 | VMW | VMware Native AHCI Driver | bugfix | critical | ESXi670-202103402-BG |
vsan | 6.7.0-3.143.17661912 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202103401-BG |
vsanhealth | 6.7.0-3.143.17665851 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202103401-BG |
Imageprofile ESXi-6.7.0-20210301001s-standard (Build 17700514) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
cpu-microcode | 6.7.0-3.139.17700514 | VMware | CPU microcode updates | security | important | ESXi670-202103103-SG |
esx-base | 6.7.0-3.139.17700514 | VMware | ESXi base system | security | important | ESXi670-202103101-SG |
esx-update | 6.7.0-3.139.17700514 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202103101-SG |
tools-light | 11.2.5.17337674-17700514 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 17700514) | security | important | ESXi670-202103102-SG |
vsan | 6.7.0-3.139.17598146 | VMware | VSAN ESXi | security | important | ESXi670-202103101-SG |
vsanhealth | 6.7.0-3.139.17598147 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202103101-SG |
Imageprofile ESXi-6.7.0-20210204001-standard (Build 17499825) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.134.17499825 | VMware | ESXi base system | security | important | ESXi670-202102401-SG |
esx-update | 6.7.0-3.134.17499825 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202102401-SG |
vsan | 6.7.0-3.134.17499827 | VMware | VSAN ESXi | security | important | ESXi670-202102401-SG |
vsanhealth | 6.7.0-3.134.17499832 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202102401-SG |
Imageprofile ESXi-6.7.0-20201104001-standard (Build 17167734) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.132.17167734 | VMware | ESXi base system | bugfix | critical | ESXi670-202011401-BG |
esx-update | 6.7.0-3.132.17167734 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202011401-BG |
nvme | 1.2.2.28-4vmw.670.3.132.17167734 | VMW | Non-Volatile memory controller driver | bugfix | important | ESXi670-202011402-BG |
vmkusb | 0.1-1vmw.670.3.132.17167734 | VMW | USB Driver | bugfix | important | ESXi670-202011403-BG |
vmw-ahci | 2.0.5-2vmw.670.3.132.17167734 | VMW | VMware Native AHCI Driver | bugfix | important | ESXi670-202011404-BG |
vsan | 6.7.0-3.132.17135222 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202011401-BG |
vsanhealth | 6.7.0-3.132.17135221 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202011401-BG |
Imageprofile ESXi-6.7.0-20201103001-standard (Build 17098360) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.123.17098360 | VMware | ESXi base system | security | important | ESXi670-202011301-SG |
esx-update | 6.7.0-3.123.17098360 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202011301-SG |
vsan | 6.7.0-3.123.17067304 | VMware | VSAN ESXi | security | important | ESXi670-202011301-SG |
vsanhealth | 6.7.0-3.123.17067305 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202011301-SG |
Imageprofile ESXi-6.7.0-20201101001s-standard (Build 17167699) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.128.17167699 | VMware | ESXi base system | security | important | ESXi670-202011101-SG |
esx-update | 6.7.0-3.128.17167699 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202011101-SG |
vsan | 6.7.0-3.128.17098396 | VMware | VSAN ESXi | security | important | ESXi670-202011101-SG |
vsanhealth | 6.7.0-3.128.17098397 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202011101-SG |
Imageprofile ESXi-6.7.0-20201004001-standard (Build 16773714) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.120.16773714 | VMware | ESXi base system | security | important | ESXi670-202010401-SG |
esx-update | 6.7.0-3.120.16773714 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202010401-SG |
vsan | 6.7.0-3.120.16632179 | VMware | VSAN ESXi | security | important | ESXi670-202010401-SG |
vsanhealth | 6.7.0-3.120.16632180 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202010401-SG |
Imageprofile ESXi-6.7.0-20200804001-standard (Build 16713306) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
cpu-microcode | 6.7.0-3.112.16701467 | VMware | CPU microcode updates | security | important | ESXi670-202008102-SG |
esx-base | 6.7.0-3.116.16713306 | VMware | ESXi base system | bugfix | critical | ESXi670-202008401-BG |
esx-update | 6.7.0-3.116.16713306 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202008401-BG |
net-e1000 | 8.0.3.1-5vmw.670.3.112.16701467 | VMW | e1000: net driver for VMware ESX | security | important | ESXi670-202008104-SG |
ntg3 | 4.1.5.0-0vmw.670.3.116.16713306 | VMW | Broadcom NetXtreme I ESX VMKAPI ethernet driver | bugfix | important | ESXi670-202008406-BG |
nvme | 1.2.2.28-3vmw.670.3.116.16713306 | VMW | Non-Volatile memory controller driver | bugfix | critical | ESXi670-202008403-BG |
tools-light | 11.1.1.16303738-16701467 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 16701467) | security | important | ESXi670-202008103-SG |
vmkusb | 0.1-1vmw.670.3.116.16713306 | VMW | USB Driver | bugfix | important | ESXi670-202008402-BG |
vmw-ahci | 2.0.5-1vmw.670.3.116.16713306 | VMW | VMware Native AHCI Driver | bugfix | important | ESXi670-202008405-BG |
vmware-esx-esxcli-nvme-plugin | 1.2.0.36-2vmw.670.3.116.16713306 | VMware | esxcli plugin for VMware nvme driver | bugfix | important | ESXi670-202008404-BG |
vsan | 6.7.0-3.116.16631671 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202008401-BG |
vsanhealth | 6.7.0-3.116.16631672 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202008401-BG |
Imageprofile ESXi-6.7.0-20200801001s-standard (Build 16701467) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
cpu-microcode | 6.7.0-3.112.16701467 | VMware | CPU microcode updates | security | important | ESXi670-202008102-SG |
esx-base | 6.7.0-3.112.16701467 | VMware | ESXi base system | security | important | ESXi670-202008101-SG |
esx-update | 6.7.0-3.112.16701467 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202008101-SG |
net-e1000 | 8.0.3.1-5vmw.670.3.112.16701467 | VMW | e1000: net driver for VMware ESX | security | important | ESXi670-202008104-SG |
tools-light | 11.1.1.16303738-16701467 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 16701467) | security | important | ESXi670-202008103-SG |
vsan | 6.7.0-3.112.16631637 | VMware | VSAN ESXi | security | important | ESXi670-202008101-SG |
vsanhealth | 6.7.0-3.112.16631640 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202008101-SG |
Imageprofile ESXi-6.7.0-20200604001-standard (Build 16316930) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.108.16316930 | VMware | ESXi base system | security | important | ESXi670-202006401-SG |
esx-update | 6.7.0-3.108.16316930 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202006401-SG |
vsan | 6.7.0-3.108.16243518 | VMware | VSAN ESXi | security | important | ESXi670-202006401-SG |
vsanhealth | 6.7.0-3.108.16243519 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202006401-SG |
Imageprofile ESXi-6.7.0-20200404001-standard (Build 16075168) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.104.16075168 | VMware | ESXi base system | bugfix | critical | ESXi670-202004401-BG |
esx-ui | 1.33.7-15803439 | VMware | VMware Host Client | security | important | ESXi670-202004103-SG |
esx-update | 6.7.0-3.104.16075168 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202004401-BG |
ixgben | 1.7.1.16-2vmw.670.3.104.16075168 | VMW | Network driver for Intel(R) 10 Gigabit NIC | bugfix | important | ESXi670-202004405-BG |
lpfc | 11.4.33.26-14vmw.670.3.104.16075168 | VMW | Emulex FC Driver | bugfix | critical | ESXi670-202004407-BG |
net-vmxnet3 | 1.1.3.0-3vmw.670.3.104.16075168 | VMW | vmxnet3: net driver for VMware ESX | bugfix | important | ESXi670-202004408-BG |
nfnic | 4.0.0.44-0vmw.670.3.104.16075168 | VMW | Cisco UCS VIC Native fNIC driver | bugfix | critical | ESXi670-202004404-BG |
qfle3f | 1.0.25.0.2-15vmw.670.3.104.16075168 | VMW | QLogic E3 Native FC driver | bugfix | important | ESXi670-202004402-BG |
sfvmk | 1.0.0.1003-7vmw.670.3.104.16075168 | VMW | Networking driver for Solarflare XtremeScale SFC9xxx Ethernet Controller | bugfix | important | ESXi670-202004403-BG |
tools-light | 11.0.5.15389592-15999342 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 15999342) | security | important | ESXi670-202004102-SG |
vmkusb | 0.1-1vmw.670.3.104.16075168 | VMW | USB Driver | bugfix | critical | ESXi670-202004406-BG |
vsan | 6.7.0-3.104.15985001 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202004401-BG |
vsanhealth | 6.7.0-3.104.15984994 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202004401-BG |
Imageprofile ESXi-6.7.0-20200403001-standard (Build 15820472) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.94.15820472 | VMware | ESXi base system | bugfix | critical | ESXi670-202004301-BG |
esx-update | 6.7.0-3.94.15820472 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-202004301-BG |
vsan | 6.7.0-3.94.15736744 | VMware | VSAN ESXi | bugfix | critical | ESXi670-202004301-BG |
vsanhealth | 6.7.0-3.94.15736745 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-202004301-BG |
Imageprofile ESXi-6.7.0-20200401001s-standard (Build 15999342) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.99.15999342 | VMware | ESXi base system | security | important | ESXi670-202004101-SG |
esx-ui | 1.33.7-15803439 | VMware | VMware Host Client | security | important | ESXi670-202004103-SG |
esx-update | 6.7.0-3.99.15999342 | VMware | ESXi install/upgrade components. | security | important | ESXi670-202004101-SG |
tools-light | 11.0.5.15389592-15999342 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 15999342) | security | important | ESXi670-202004102-SG |
vsan | 6.7.0-3.99.15853015 | VMware | VSAN ESXi | security | important | ESXi670-202004101-SG |
vsanhealth | 6.7.0-3.99.15853016 | VMware | ESXi VSAN Health Service | security | important | ESXi670-202004101-SG |
Imageprofile ESXi-6.7.0-20191204001-standard (Build 15160138) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
elx-esx-libelxima.so | 11.4.1184.2-3.89.15160138 | VMware | IMA plugin for elxiscsi driver | bugfix | critical | ESXi670-201912404-BG |
esx-base | 6.7.0-3.89.15160138 | VMware | ESXi base system | bugfix | critical | ESXi670-201912401-BG |
esx-update | 6.7.0-3.89.15160138 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-201912401-BG |
native-misc-drivers | 6.7.0-3.89.15160138 | VMware | Miscellaneous drivers for ESX | bugfix | important | ESXi670-201912405-BG |
net-vmxnet3 | 1.1.3.0-3vmw.670.3.89.15160138 | VMW | vmxnet3: net driver for VMware ESX | bugfix | important | ESXi670-201912403-BG |
tools-light | 11.0.1.14773994-15160134 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 15160134) | security | important | ESXi670-201912102-SG |
vmkusb | 0.1-1vmw.670.3.89.15160138 | VMW | USB Driver | bugfix | critical | ESXi670-201912402-BG |
vsan | 6.7.0-3.89.14840357 | VMware | VSAN ESXi | bugfix | critical | ESXi670-201912401-BG |
vsanhealth | 6.7.0-3.89.14840358 | VMware | ESXi VSAN Health Service | bugfix | critical | ESXi670-201912401-BG |
Imageprofile ESXi-6.7.0-20191201001s-standard (Build 15160134) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
esx-base | 6.7.0-3.85.15160134 | VMware | ESXi base system | security | important | ESXi670-201912101-SG |
esx-update | 6.7.0-3.85.15160134 | VMware | ESXi install/upgrade components. | security | important | ESXi670-201912101-SG |
tools-light | 11.0.1.14773994-15160134 | VMware | VMware Tools VIB for Windows and Linux guests (generated by ESXi server build 15160134) | security | important | ESXi670-201912102-SG |
vsan | 6.7.0-3.85.14840325 | VMware | VSAN ESXi | security | important | ESXi670-201912101-SG |
vsanhealth | 6.7.0-3.85.14840327 | VMware | ESXi VSAN Health Service | security | important | ESXi670-201912101-SG |
Imageprofile ESXi-6.7.0-20191104001-standard (Build 15018017) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
cpu-microcode | 6.7.0-3.77.15018017 | VMware | CPU microcode updates | bugfix | important | ESXi670-201911402-BG |
esx-base | 6.7.0-3.77.15018017 | VMware | ESXi base system | bugfix | important | ESXi670-201911401-BG |
esx-update | 6.7.0-3.77.15018017 | VMware | ESXi install/upgrade components. | bugfix | important | ESXi670-201911401-BG |
vsan | 6.7.0-3.77.14914424 | VMware | VSAN ESXi | bugfix | important | ESXi670-201911401-BG |
vsanhealth | 6.7.0-3.77.14914425 | VMware | ESXi VSAN Health Service | bugfix | important | ESXi670-201911401-BG |
Imageprofile ESXi-6.7.0-20190802001-standard (Build 14320388) includes the following updated VIBs:
Name | Version | Vendor | Summary | Category | Severity | Bulletin |
---|---|---|---|---|---|---|
bnxtnet | 20.6.101.7-24vmw.670.3.73.14320388 | VMW | Ethernet driver for Broadcom NetXtreme-C/E Ethernet Controller | enhancement | critical | ESXi670-201908212-UG |
brcmfcoe | 11.4.1078.25-14vmw.670.3.73.14320388 | VMW | Emulex FCoE Driver | enhancement | important | ESXi670-201908214-UG |
cpu-microcode | 6.7.0-2.69.14141615 | VMware | CPU microcode updates | security | important | ESXi670-201908103-SG |
elxnet | 11.4.1097.0-5vmw.670.3.73.14320388 | VMW | net driver for VMware ESX | bugfix | critical | ESXi670-201908213-UG |
esx-base | 6.7.0-3.73.14320388 | VMware | ESXi base system | bugfix | critical | ESXi670-201908201-UG |
esx-ui | 1.33.4-14093553 | VMware | VMware Host Client | security | important | ESXi670-201908104-SG |
esx-update | 6.7.0-3.73.14320388 | VMware | ESXi install/upgrade components. | bugfix | critical | ESXi670-201908201-UG |
esx-xserver | 6.7.0-3.73.14320388 | VMware | ESXi X.Org Xserver | bugfix | critical | ESXi670-201908220-UG |
i40en | 1.8.1.9-2vmw.670.3.73.14320388 | VMW | Network driver for Intel(R) X710/XL710/X722 Adapters | enhancement | important | ESXi670-201908209-UG |
igbn | 0.1.1.0-5vmw.670.3.73.14320388 | VMW | Network driver for Intel(R) Gigabit Server Adapters | bugfix | important | ESXi670-201908202-UG |
ixgben | 1.7.1.16-1vmw.670.3.73.14320388 | VMW | Network driver for Intel(R) 10 Gigabit NIC | enhancement | important | ESXi670-201908210-UG |
lpfc | 11.4.33.25-14vmw.670.3.73.14320388 | VMW | Emulex FC Driver | enhancement | important | ESXi670-201908215-UG |
lsi-mr3 | 7.708.07.00-3vmw.670.3.73.14320388 | VMW | Avago Native MegaRAID SAS | enhancement | critical | ESXi670-201908205-UG |
lsi-msgpt2 | 20.00.06.00-2vmw.670.3.73.14320388 | VMW | Avago (LSI) Native 6Gbps SAS MPT Driver | enhancement | critical | ESXi670-201908208-UG |
lsi-msgpt3 | 17.00.02.00-1vmw.670.3.73.14320388 | VMW | Avago (LSI) Native 12Gbps SAS MPT Driver | enhancement | critical | ESXi670-201908207-UG |
lsi-msgpt35 | 09.00.00.00-5vmw.670.3.73.14320388 | VMW | Avago (LSI) Native 12Gbps SAS/PCIe MPT Driver | enhancement | critical | ESXi670-201908206-UG |
nenic | 1.0.29.0-1vmw.670.3.73.14320388 | VMW | Cisco VIC Native driver for VMware ESX | enhancement | critical | ESXi670-201908216-UG |
nfnic | 4.0.0.29-0vmw.670.3.73.14320388 | VMW | Cisco UCS VIC Native fNIC driver | enhancement | important | ESXi670-201908219-UG |
nmlx5-core | 4.17.13.1-1vmw.670.3.73.14320388 | VMW | Mellanox Technologies ConnectX4 Native Core Driver | bugfix | important | ESXi670-201908218-UG |
nvme | 1.2.2.28-1vmw.670.3.73.14320388 | VMW | Non-Volatile memory controller driver | enhancement | critical | ESXi670-201908203-UG |
qlnativefc | 3.1.8.0-5vmw.670.3.73.14320388 | VMware | Qlogic Native FC driver | enhancement | critical | ESXi670-201908204-UG |
sfvmk | 1.0.0.1003-6vmw.670.3.73.14320388 | VMW | Networking driver for Solarflare XtremeScale SFC9xxx Ethernet Controller | bugfix | important | ESXi670-201908221-UG |
smartpqi | 1.0.1.553-28vmw.670.3.73.14320388 | VMW | SmartPqi Native driver | enhancement | critical | ESXi670-201908211-UG |
