VMware ESXi Patch Tracker
Brought to you by the VMware Front Experience Blog
Jump to: ESXi 9.1 | ESXi 9.0 | ESXi 8.0 | Unsupported versions | Tracker view | Help | Privacy Policy
| [Broadcom Downloads] | Subscribe: [RSS] [Twitter] |
ESXi Version 9.1 Matrix
| Release Date (Info) | 2026-05-12 (GA) |
|---|---|
| Imageprofile | ESXi-9.1.0-25370933-standard |
| Build No. | 25370933 (all) |
| atlantic | 1.0.3.0-16vmw.910.0.25370933 |
| bcm-mpi3 | 8.15.1.0.0.0-1vmw.910.0.25370933 |
| bfedac-esxio | 0.1-1vmw.910.0.25370933 |
| bmcal | 9.1.0-0.25370933 |
| bmcal-esxio | 9.1.0-0.25370933 |
| bnxtnet | 232.0.29.0-68vmw.910.0.25370933 |
| bnxtroce | 232.0.29.0-68vmw.910.0.25370933 |
| clusterstore | 9.1.0-0.25370933 |
| cndi-igc | 1.2.12.0-1vmw.910.0.25370933 |
| cpu-microcode | 9.1.0-0.25370933 |
| crx | 9.1.0-0.25370933 |
| drivervm-gpu-base | 9.1.0-0.25370933 |
| dwi2c-esxio | 0.1-15vmw.910.0.25370933 |
| elxnet | 12.0.1251.0-9vmw.910.0.25370933 |
| esx-base | 9.1.0-0.25370933 |
| esx-dvfilter-generic-fastpath | 9.1.0-0.25370933 |
| esxio | 9.1.0-0.25370933 |
| esxio-base | 9.1.0-0.25370933 |
| esxio-combiner | 9.1.0-0.25370933 |
| esxio-combiner-esxio | 9.1.0-0.25370933 |
| esxio-dvfilter-generic-fastpath | 9.1.0-0.25370933 |
| esxio-update | 9.1.0-0.25370933 |
| esx-ui | 9.1.0-0.25370933 |
| esx-update | 9.1.0-0.25370933 |
| esx-xserver | 9.1.0-0.25370933 |
| gc | 9.1.0-0.25370933 |
| gc-esxio | 9.1.0-0.25370933 |
| i40en | 2.6.0.45-1vmw.910.0.25370933 |
| iavmd | 9.0.0.1100-5vmw.910.0.25370933 |
| icen | 1.15.0.4-1vmw.910.0.25370933 |
| igbn | 1.4.11.11-1vmw.910.0.25370933 |
| infravisor | 9.0.0-25226284 |
| intelgpio | 0.1-1vmw.910.0.25370933 |
| ionic-cloud | 24.9.1-12vmw.910.0.25370933 |
| ionic-en | 24.9.1-12vmw.910.0.25370933 |
| ionic-en-esxio | 24.9.1-12vmw.910.0.25370933 |
| irdman | 1.5.0.2-1vmw.910.0.25370933 |
| iser | 1.1.0.3-1vmw.910.0.25370933 |
| ixgben | 1.7.1.49-1vmw.910.0.25370933 |
| loadesx | 9.1.0-0.25370933 |
| loadesxio | 9.1.0-0.25370933 |
| lpfc | 910.14.4.895.16-1vmw.910.0.25370933 |
| lpnic | 11.4.62.0-1vmw.910.0.25370933 |
| lsi-mr3 | 7.736.02.00-1vmw.910.0.25370933 |
| lsi-msgpt3 | 17.00.13.00-4vmw.910.0.25370933 |
| lsi-msgpt35 | 37.00.00.00-1vmw.910.0.25370933 |
| lsuv2-hpv2-hpsa-plugin | 1.0.0-5vmw.910.0.25370933 |
| lsuv2-intelv2-nvme-vmd-plugin | 2.7.2173-2vmw.910.0.25370933 |
| lsuv2-lsiv2-drivers-plugin | 1.0.4-5vmw.910.0.25370933 |
| lsuv2-nvme-pcie-plugin | 1.0.0-2vmw.910.0.25370933 |
| lsuv2-oem-dell-plugin | 1.1.0-3vmw.910.0.25370933 |
| lsuv2-oem-lenovo-plugin | 1.0.0-3vmw.910.0.25370933 |
| lsuv2-smartpqiv2-plugin | 1.0.0-13vmw.910.0.25370933 |
| mlnx-bfbootctl-esxio | 0.1-7vmw.910.0.25370933 |
| mnet-esxio | 0.1-1vmw.910.0.25370933 |
| native-misc-drivers | 910.0.25370933-dummyvmw.910.0.25370933 |
| native-misc-drivers-esxio | 910.0.25370933-dummyvmw.910.0.25370933 |
| ne1000 | 0.9.3-1vmw.910.0.25370933 |
| nenic | 2.0.10.0-5vmw.910.0.25370933 |
| nenic-ens | 1.0.9.2-4vmw.910.0.25370933 |
| nfnic | 5.0.0.45-3vmw.910.0.25370933 |
| nhpsa | 70.0051.0.100-5vmw.910.0.25370933 |
| nipmi | 1.0-1vmw.910.0.25370933 |
| nmlx5-cc | 4.25.0.25-1vmw.910.0.25370933 |
| nmlx5-cc-esxio | 4.25.0.25-1vmw.910.0.25370933 |
| nmlx5-core | 4.25.0.25-1vmw.910.0.25370933 |
| nmlx5-core-esxio | 4.25.0.25-1vmw.910.0.25370933 |
| nmlx5-rdma | 4.25.0.25-1vmw.910.0.25370933 |
| nmlx5-rdma-esxio | 4.25.0.25-1vmw.910.0.25370933 |
| nmlxbf-gige-esxio | 2.5-1vmw.910.0.25370933 |
| nmlxbf-pmc-esxio | 0.1-6vmw.910.0.25370933 |
| nsx-adf | 9.1.0.0-9.1.25318226 |
| nsx-adf-esxio | 9.1.0.0-9.1.25318226 |
| nsx-cfgagent | 9.1.0.0-9.1.25318226 |
| nsx-cfgagent-esxio | 9.1.0.0-9.1.25318226 |
| nsxcli | 9.1.0.0-9.1.25318226 |
| nsxcli-esxio | 9.1.0.0-9.1.25318226 |
| nsx-context-mux | 9.1.0.0-9.1.25318226 |
| nsx-context-mux-esxio | 9.1.0.0-9.1.25318226 |
| nsx-cpp-libs | 9.1.0.0-9.1.25318226 |
| nsx-cpp-libs-esxio | 9.1.0.0-9.1.25318226 |
| nsx-esx-datapath | 9.1.0.0-9.1.25318226 |
| nsx-esx-datapath-esxio | 9.1.0.0-9.1.25318226 |
| nsx-exporter | 9.1.0.0-9.1.25318226 |
| nsx-exporter-esxio | 9.1.0.0-9.1.25318226 |
| nsx-headless-controller | 9.1.0.0-9.1.25318226 |
| nsx-headless-controller-esxio | 9.1.0.0-9.1.25318226 |
| nsx-host | 9.1.0.0-9.1.25318226 |
| nsx-host-esxio | 9.1.0.0-9.1.25318226 |
| nsx-monitoring | 9.1.0.0-9.1.25318226 |
| nsx-monitoring-esxio | 9.1.0.0-9.1.25318226 |
| nsx-mpa | 9.1.0.0-9.1.25318226 |
| nsx-mpa-esxio | 9.1.0.0-9.1.25318226 |
| nsx-nestdb | 9.1.0.0-9.1.25318226 |
| nsx-nestdb-esxio | 9.1.0.0-9.1.25318226 |
| nsx-netopa | 9.1.0.0-9.1.25318226 |
| nsx-netopa-esxio | 9.1.0.0-9.1.25318226 |
| nsx-opsagent | 9.1.0.0-9.1.25318226 |
| nsx-opsagent-esxio | 9.1.0.0-9.1.25318226 |
| nsxpensandoatlas | 1.46.0.E.41.2.514-2vmw.910.0.25205152 |
| nsx-platform-client | 9.1.0.0-9.1.25318226 |
| nsx-platform-client-esxio | 9.1.0.0-9.1.25318226 |
| nsx-proto2-libs | 9.1.0.0-9.1.25318226 |
| nsx-proto2-libs-esxio | 9.1.0.0-9.1.25318226 |
| nsx-proxy | 9.1.0.0-9.1.25318226 |
| nsx-proxy-esxio | 9.1.0.0-9.1.25318226 |
| nsx-python-logging | 9.1.0.0-9.1.25318226 |
| nsx-python-logging-esxio | 9.1.0.0-9.1.25318226 |
| nsx-python-protobuf | 9.1.0.0-9.1.24837353 |
| nsx-python-protobuf-esxio | 9.1.0.0-9.1.24837353 |
| nsx-python-utils | 9.1.0.0-9.1.25318226 |
| nsx-python-utils-esxio | 9.1.0.0-9.1.25318226 |
| nsx-scx | 9.1.0.0-9.1.25318226 |
| nsx-sfhc | 9.1.0.0-9.1.25318226 |
| nsx-shared-libs | 9.1.0.0-9.1.25318226 |
| nsx-shared-libs-esxio | 9.1.0.0-9.1.25318226 |
| nsx-snproxy | 9.1.0.0-9.1.25318226 |
| nsx-snproxy-esxio | 9.1.0.0-9.1.25318226 |
| nsx-vdpi-esxio | 9.1.0.0-9.1.25318226 |
| ntg3 | 4.1.15.0-5vmw.910.0.25370933 |
| nvme-pcie | 1.4.0.8-1vmw.910.0.25370933 |
| nvme-pcie-esxio | 1.4.0.8-1vmw.910.0.25370933 |
| nvmerdma | 1.0.3.11-1vmw.910.0.25370933 |
| nvmetcp | 2.1.0.18-1vmw.910.0.25370933 |
| nvmetcp-esxio | 2.1.0.18-1vmw.910.0.25370933 |
| nvmxnet3 | 2.0.0.31-22vmw.910.0.25370933 |
| nvmxnet3-ens | 2.0.0.23-31vmw.910.0.25370933 |
| nvmxnet3-ens-esxio | 2.0.0.23-31vmw.910.0.25370933 |
| nvmxnet3-esxio | 2.0.0.31-22vmw.910.0.25370933 |
| penedac-esxio | 0.1-1vmw.910.0.25370933 |
| pengpio-esxio | 0.1-1vmw.910.0.25370933 |
| pensandoatlas | 1.46.0.E.41.1.338-2vmw.910.0.25207441 |
| penspi-esxio | 0.1-1vmw.910.0.25370933 |
| podvm-router | 9.1.0-0.25370933 |
| pvscsi | 0.1-7vmw.910.0.25370933 |
| pvscsi-esxio | 0.1-7vmw.910.0.25370933 |
| qat | 1002.8.0-1vmw.910.0.25370933 |
| qcnic | 1.0.15.0-23vmw.910.0.25370933 |
| qedentv | 3.40.5.75-21vmw.910.0.25370933 |
| qedrntv | 3.40.5.75-21vmw.910.0.25370933 |
| qfle3 | 1.0.67.0-40vmw.910.0.25370933 |
| qfle3f | 1.0.51.0-37vmw.910.0.25370933 |
| qfle3i | 1.0.15.0-24vmw.910.0.25370933 |
| qlnativefc | 91.5.5.85.0-3vmw.910.0.25370933 |
| rd1173-esxio | 0.1-1vmw.910.0.25370933 |
| rdmahl | 1.0.0-1vmw.910.0.25370933 |
| rshim | 0.1-13vmw.910.0.25370933 |
| rshim-net | 0.1.0-1vmw.910.0.25370933 |
| sfvmk | 2.4.0.2010-23vmw.910.0.25370933 |
| smartpqi | 90.4900.0.5000-3vmw.910.0.25370933 |
| spidev-esxio | 0.1-1vmw.910.0.25370933 |
| tools-light | 13.1.0-0.25370933 |
| trx | 9.1.0-0.25370933 |
| vcls-pod-crx | 9.1.0-0.25370933 |
| vdfs | 9.1.0-0.25370933 |
| vds-vsip | 9.1.0-0.25370933 |
| vmkata | 0.1-1vmw.910.0.25370933 |
| vmksdhci | 1.0.3-7vmw.910.0.25370933 |
| vmksdhci-esxio | 1.0.3-7vmw.910.0.25370933 |
| vmkusb | 0.1-42vmw.910.0.25370933 |
| vmkusb-esxio | 0.1-42vmw.910.0.25370933 |
| vmw-ahci | 2.0.18-1vmw.910.0.25370933 |
| vmware-esx-esxcli-nvme-plugin | 1.4.0.7-1vmw.910.0.25370933 |
| vmware-esx-esxcli-nvme-plugin-esxio | 1.4.0.7-1vmw.910.0.25370933 |
| vmware-fdm | 9.1.0-0.25370933 |
| vmware-hbrsrv | 9.1.0-0.25370933 |
| vsan | 9.1.0-0.25370933 |
| vsanhealth | 9.1.0-0.25370933 |
| vsipfwlib | 9.1.0.0-9.1.25318226 |
| vsipfwlib-esxio | 9.1.0.0-9.1.25318226 |
Made with DataTables